| Date | Side | Symbol | Price | Win | Loss | % | Days |
|---|---|---|---|---|---|---|---|
| 5.16.25 | Buy | REGN | $585.08 | 1 | |||
| 5.20.25 | Sell | REGN | $609.58 | 4.2% | 4.2 | ||
| 5.21.25 | Buy | REGN | $607.25 | 1 | |||
| 5.30.25 | Sell | REGN | $492.50 | -18.9% | 9.0 | ||
| 5.27.25 | Buy | RIG | $2.60 | 1 | |||
| 5.30.25 | Sell | RIG | $2.52 | -3.1% | 2.7 | ||
| 5.29.25 | Buy | PATH | $14.51 | 1 | |||
| 5.30.25 | Sell | PATH | $13.00 | -10.4% | 0.8 | ||
| 6.26.25 | Buy | NUE | $130.53 | 1 | |||
| 7.10.25 | Sell | NUE | $143.50 | 9.9% | 13.8 | ||
| 7.17.25 | Buy | IQV | $162.57 | 1 | |||
| 7.22.25 | Sell | IQV | $188.06 | 15.7% | 4.9 | ||
| 7.23.25 | Buy | TSLA | $332.63 | 1 | |||
| 7.23.25 | Sell | TSLA | $334.01 | 0.4% | 0.0 | ||
| 7.9.25 | Buy | SNPS | $550.74 | 1 | |||
| 7.28.25 | Sell | SNPS | $620.00 | 12.6% | 19.1 | ||
| 7.9.25 | Buy | SNPS | $550.74 | 1 | |||
| 7.29.25 | Sell | SNPS | $642.46 | 16.7% | 19.8 | ||
| 6.26.25 | Buy | NUE | $130.53 | 1 | |||
| 7.29.25 | Sell | NUE | $137.12 | 5.1% | 32.8 | ||
| 8.4.25 | Buy | APP | $392.84 | 1 | |||
| 8.7.25 | Sell | APP | $430.00 | 9.5% | 2.8 | ||
| 8.4.25 | Buy | APP | $392.84 | 1 | |||
| 8.7.25 | Sell | APP | $430.79 | 9.7% | 2.8 | ||
| 7.9.25 | Buy | KBH | $55.49 | 1 | |||
| 8.7.25 | Sell | KBH | $59.01 | 6.3% | 28.8 | ||
| 7.9.25 | Buy | KBH | $55.49 | 1 | |||
| 8.7.25 | Sell | KBH | $59.02 | 6.4% | 28.8 | ||
| 7.9.25 | Buy | LEN | $114.53 | 1 | |||
| 8.7.25 | Sell | LEN | $121.16 | 5.8% | 28.8 | ||
| 7.17.25 | Buy | DAY | $57.51 | 1 | |||
| 8.11.25 | Sell | DAY | $49.62 | -13.7% | 25.0 | ||
| 8.7.25 | Buy | DAY | $54.38 | 1 | |||
| 8.11.25 | Sell | DAY | $49.62 | -8.8% | 4.2 | ||
| 8.7.25 | Buy | DAY | $52.92 | 1 | |||
| 8.11.25 | Sell | DAY | $49.62 | -6.2% | 4.1 | ||
| 8.6.25 | Buy | AAPL | $214.77 | 1 | |||
| 8.14.25 | Sell | AAPL | $231.62 | 7.9% | 7.9 | ||
| 8.8.25 | Buy | TSLA | $331.08 | 1 | |||
| 8.14.25 | Sell | TSLA | $331.79 | 0.2% | 6.1 | ||
| 7.11.25 | Buy | AMAT | $197.67 | 1 | |||
| 8.15.25 | Sell | AMAT | $166.53 | -15.8% | 35.0 | ||
| 7.31.25 | Buy | AMAT | $177.84 | 1 | |||
| 8.15.25 | Sell | AMAT | $166.53 | -6.4% | 15.0 | ||
| 8.14.25 | Buy | AMAT | $167.13 | 1 | |||
| 8.15.25 | Sell | AMAT | $166.53 | -0.4% | 0.8 | ||
| 8.14.25 | Buy | AMAT | $161.70 | 1 | |||
| 8.15.25 | Sell | AMAT | $166.53 | 3.0% | 0.7 | ||
| 8.14.25 | Buy | AMAT | $162.00 | 1 | |||
| 8.15.25 | Sell | AMAT | $166.53 | 2.8% | 0.7 | ||
| 7.11.25 | Buy | REGN | $565.00 | 1 | |||
| 8.18.25 | Sell | REGN | $575.21 | 1.8% | 38.1 | ||
| 7.16.25 | Buy | AMGN | $297.70 | 1 | |||
| 8.18.25 | Sell | AMGN | $293.63 | -1.4% | 33.2 | ||
| 8.21.25 | Buy | SLB | $33.91 | 1 | |||
| 8.26.25 | Sell | SLB | $35.21 | 3.8% | 4.9 | ||
| 10.28.25 | Buy | OKE | $69.22 | 1 | |||
| 10.29.25 | Sell | OKE | $67.99 | -1.8% | 0.9 | ||
| 9.18.25 | Buy | REGN | $598.71 | 1 | |||
| 11.13.25 | Sell | REGN | $704.34 | 17.6% | 55.7 | ||
| 8.27.25 | Buy | ANF | $98.16 | 1 | |||
| 11.26.25 | Sell | ANF | $95.16 | -3.1% | 91.0 | ||
| 10.29.25 | Buy | ANF | $74.68 | 1 | |||
| 11.26.25 | Sell | ANF | $95.16 | 27.4% | 28.0 | ||
| 10.29.25 | Buy | ANF | $74.75 | 1 | |||
| 11.26.25 | Sell | ANF | $95.16 | 27.3% | 28.0 | ||
| 10.29.25 | Buy | ANF | $75.87 | 1 | |||
| 11.26.25 | Sell | ANF | $95.16 | 25.4% | 27.9 | ||
| 10.29.25 | Buy | ANF | $75.87 | 1 | |||
| 11.26.25 | Sell | ANF | $95.16 | 25.4% | 27.9 | ||
| 12.2.25 | Buy | BOX | $29.88 | 1 | |||
| 12.2.25 | Sell | BOX | $27.76 | -7.1% | 0.1 | ||
| 11.26.25 | Buy | ANF | $95.28 | 1 | |||
| 12.3.25 | Sell | ANF | $99.76 | 4.7% | 7.0 | ||
| 12.1.25 | Buy | ACN | $258.52 | 1 | |||
| 12.4.25 | Sell | ACN | $277.28 | 7.3% | 2.9 | ||
| 12.4.25 | Buy | COO | $77.39 | 1 | |||
| 12.4.25 | Sell | COO | $85.92 | 11.0% | 0.2 | ||
| 12.3.25 | Buy | CRM | $252.40 | 1 | |||
| 12.5.25 | Sell | CRM | $261.02 | 3.4% | 1.8 | ||
| 10.30.25 | Buy | MRNA | $28.47 | 1 | |||
| 12.9.25 | Sell | MRNA | $27.80 | -2.4% | 39.7 | ||
| 11.26.25 | Buy | MRNA | $24.87 | 1 | |||
| 12.9.25 | Sell | MRNA | $27.80 | 11.8% | 13.0 | ||
| 11.26.25 | Buy | MRNA | $24.90 | 1 | |||
| 12.9.25 | Sell | MRNA | $27.76 | 11.5% | 13.0 | ||
| 11.14.25 | Buy | SLB | $37.06 | 1 | |||
| 12.11.25 | Sell | SLB | $40.72 | 9.9% | 26.9 | ||
| 12.3.25 | Buy | SLV | $53.08 | 1 | |||
| 12.12.25 | Sell | SLV | $55.75 | 5.0% | 9.1 | ||
| 12.9.25 | Buy | MRNA | $27.95 | 1 | |||
| 12.12.25 | Sell | MRNA | $29.77 | 6.5% | 3.1 | ||
| 9.30.25 | Buy | DHR | $196.99 | 1 | |||
| 12.12.25 | Sell | DHR | $228.15 | 15.8% | 73.0 | ||
| 12.17.25 | Buy | UNG | $12.61 | 1 | |||
| 12.18.25 | Sell | UNG | $12.16 | -3.6% | 0.9 | ||
| 12.12.25 | Buy | MRNA | $29.88 | 1 | |||
| 12.19.25 | Sell | MRNA | $33.91 | 13.5% | 7.0 | ||
| 12.10.25 | Buy | OMC | $76.27 | 1 | |||
| 12.22.25 | Sell | OMC | $79.78 | 4.6% | 12.1 | ||
| 12.29.25 | Buy | LMT | $487.24 | 1 | |||
| 1.8.26 | Sell | LMT | $534.00 | 9.6% | 9.9 | ||
| 12.18.25 | Buy | TGT | $101.06 | 1 | |||
| 1.8.26 | Sell | TGT | $108.03 | 6.9% | 21.0 | ||
| 12.23.25 | Buy | TGT | $94.46 | 1 | |||
| 1.8.26 | Sell | TGT | $108.03 | 14.4% | 16.1 | ||
| 12.23.25 | Buy | DHR | $229.63 | 1 | |||
| 1.8.26 | Sell | DHR | $234.90 | 2.3% | 16.2 | ||
| 12.10.25 | Buy | SNPS | $477.40 | 1 | |||
| 1.8.26 | Sell | SNPS | $515.45 | 8.0% | 29.0 | ||
| 12.11.25 | Buy | AXON | $580.85 | 1 | |||
| 1.8.26 | Sell | AXON | $610.93 | 5.2% | 28.1 | ||
| 12.10.25 | Buy | ADBE | $345.05 | 1 | |||
| 1.13.26 | Sell | ADBE | $310.70 | -10.0% | 34.0 | ||
| 1.8.26 | Buy | LMT | $539.95 | 1 | |||
| 1.14.26 | Sell | LMT | $571.27 | 5.8% | 6.1 | ||
| 12.8.25 | Buy | OKTA | $87.84 | 1 | |||
| 1.14.26 | Sell | OKTA | $93.12 | 6.0% | 37.2 | ||
| 12.8.25 | Buy | OKTA | $87.79 | 1 | |||
| 1.14.26 | Sell | OKTA | $93.12 | 6.1% | 37.2 | ||
| 12.10.25 | Buy | HD | $351.64 | 1 | |||
| 1.20.26 | Sell | HD | $375.15 | 6.7% | 41.0 | ||
| 12.23.25 | Buy | HD | $343.07 | 1 | |||
| 1.20.26 | Sell | HD | $375.15 | 9.4% | 28.2 | ||
| 12.29.25 | Buy | OMC | $80.83 | 1 | |||
| 1.20.26 | Sell | OMC | $77.90 | -3.6% | 22.1 | ||
| 1.9.26 | Buy | SNPS | $521.37 | 1 | |||
| 1.20.26 | Sell | SNPS | $512.42 | -1.7% | 11.2 | ||
| 1.21.26 | Buy | BOIL | $25.46 | 1 | |||
| 1.27.26 | Sell | BOIL | $29.10 | 14.3% | 6.0 | ||
| 1.27.26 | Buy | BOIL | $30.64 | 1 | |||
| 1.27.26 | Sell | BOIL | $32.00 | 4.4% | 0.1 | ||
| 1.27.26 | Buy | BOIL | $31.44 | 1 | |||
| 1.27.26 | Sell | BOIL | $32.00 | 1.8% | 0.1 | ||
| 1.27.26 | Buy | GEV | $699.00 | 1 | |||
| 1.29.26 | Sell | GEV | $684.45 | -2.1% | 1.6 | ||
| 1.27.26 | Buy | GD | $366.62 | 1 | |||
| 1.29.26 | Sell | GD | $350.43 | -4.4% | 1.7 | ||
| 1.27.26 | Buy | KOLD | $19.95 | 1 | |||
| 1.29.26 | Sell | KOLD | $18.53 | -7.1% | 2.1 | ||
| 1.28.26 | Buy | LEN | $111.47 | 1 | |||
| 1.29.26 | Sell | LEN | $111.01 | -0.4% | 1.0 | ||
| 1.29.26 | Buy | GD | $351.69 | 1 | |||
| 1.29.26 | Sell | GD | $348.51 | -0.9% | 0.1 | ||
| 1.29.26 | Buy | GEV | $683.80 | 1 | |||
| 2.2.26 | Sell | GEV | $742.41 | 8.6% | 4.0 | ||
| 2.2.26 | Buy | BOIL | $20.19 | 1 | |||
| 2.2.26 | Sell | BOIL | $20.09 | -0.5% | 0.1 | ||
| 12.18.25 | Buy | UNG | $15.00 | 1 | |||
| 2.3.26 | Sell | UNG | $12.80 | -14.7% | 47.0 | ||
| 12.18.25 | Buy | UNG | $15.00 | 1 | |||
| 2.3.26 | Sell | UNG | $13.01 | -13.3% | 47.1 | ||
| 1.30.26 | Buy | APD | $269.27 | 1 | |||
| 2.5.26 | Sell | APD | $286.34 | 6.3% | 5.9 | ||
| 2.2.26 | Buy | MDLZ | $58.55 | 1 | |||
| 2.5.26 | Sell | MDLZ | $59.98 | 2.4% | 3.0 | ||
| 2.3.26 | Buy | MDLZ | $56.90 | 1 | |||
| 2.5.26 | Sell | MDLZ | $59.98 | 5.4% | 1.7 | ||
| 2.2.26 | Buy | PG | $152.86 | 1 | |||
| 2.5.26 | Sell | PG | $158.39 | 3.6% | 3.0 | ||
| 2.6.26 | Buy | SNPS | $428.28 | 1 | |||
| 2.11.26 | Sell | SNPS | $438.02 | 2.3% | 4.7 | ||
| 2.10.26 | Buy | DDOG | $129.62 | 1 | |||
| 2.11.26 | Sell | DDOG | $122.83 | -5.2% | 0.7 | ||
| 2.10.26 | Buy | DELL | $126.10 | 1 | |||
| 2.11.26 | Sell | DELL | $123.20 | -2.3% | 0.7 | ||
| 2.10.26 | Buy | TMUS | $199.75 | 1 | |||
| 2.12.26 | Sell | TMUS | $219.50 | 9.9% | 1.6 | ||
| 2.11.26 | Buy | TMUS | $192.91 | 1 | |||
| 2.12.26 | Sell | TMUS | $219.50 | 13.8% | 1.0 | ||
| 2.11.26 | Buy | TMUS | $192.59 | 1 | |||
| 2.12.26 | Sell | TMUS | $219.50 | 14.0% | 1.0 | ||
| 3.3.26 | BUY | CRCL | $91.39 | ||||
| 3.11.26 | SELL | CRCL | $114.91 | 1 | 25.74% | 8.2 | |
| 3.2.26 | BUY | SBAC | $205.13 | ||||
| 3.20.26 | BUY | SBAC | $182.28 | ||||
| 3.20.26 | SELL | SBAC | $173.00 | 1 | -31.10% | 18.3 | |
| 3.2.26 | BUY | CCI | $89.47 | ||||
| 3.25.26 | SELL | CCI | $76.69 | 1 | -14.28% | 23.0 | |
| 2.20.26 | BUY | VG | $9.85 | ||||
| 4.2.26 | SELL | VG | $14.65 | ||||
| 4.7.26 | SELL | VG | $14.48 | 1 | 47.79% | 46.4 | |
| 3.12.26 | BUY | BOIL | $20.57 | ||||
| 4.14.26 | SELL | BOIL | $12.99 | 1 | -36.83% | 33.1 | |
| 3.23.26 | BUY | KOLD | $22.18 | ||||
| 4.17.26 | SELL | KOLD | $25.31 | 1 | 14.11% | 24.5 | |
| 3.4.26 | BUY | MSTR | $147.50 | ||||
| 4.17.26 | SELL | MSTR | $164.55 | 1 | 11.56% | 43.7 | |
| 3.2.26 | BUY | CRWV | $77.34 | ||||
| 4.17.26 | SELL | CRWV | $118.14 | 1 | 52.76% | 45.7 | |
| 2.20.26 | BUY | OXM | $40.41 | ||||
| 4.22.26 | SELL | OXM | $46.48 | 1 | 15.02% | 60.7 | |
| 4.21.26 | BUY | SWKS | $60.13 | ||||
| 4.30.26 | SELL | SWKS | $65.08 | ||||
| 4.30.26 | SELL | SWKS | $66.92 | ||||
| 4.30.26 | SELL | SWKS | $70.45 | 1 | 11.99% | 9.0 | |
| 3.4.26 | BUY | MSTR | $147.50 | ||||
| 5.1.26 | SELL | MSTR | $171.07 | ||||
| 5.1.26 | SELL | MSTR | $175.28 | 1 | 16.55% | 57.7 | |
| 3.2.26 | BUY | CRWV | $77.34 | ||||
| 5.5.26 | SELL | CRWV | $130.63 | ||||
| 5.5.26 | SELL | CRWV | $130.63 | ||||
| 5.6.26 | SELL | CRWV | $136.61 | ||||
| 5.6.26 | SELL | CRWV | $136.14 | 1 | 72.71% | 64.7 | |
| 3.13.26 | BUY | S | $14.47 | ||||
| 5.6.26 | SELL | S | $15.12 | 1 | 4.52% | 53.3 | |
| 4.6.26 | BUY | SBAC | $211.40 | ||||
| 5.6.26 | SELL | SBAC | $220.68 | 1 | 4.39% | 29.7 | |
| 3.2.26 | BUY | AAON | $107.53 | ||||
| 5.7.26 | SELL | AAON | $143.62 | 33.56% | 65.7 | ||
| 3.3.26 | BUY | PLUG | $2.15 | ||||
| 5.7.26 | SELL | PLUG | $3.07 | 1 | 43.07% | 64.6 | |
| 4.21.26 | BUY | AVAV | $216.50 | ||||
| 5.4.26 | BUY | AVAV | $181.01 | ||||
| 5.4.26 | BUY | AVAV | $181.74 | ||||
| 5.10.26 | SELL | AVAV | $167.63 | 1 | -15.2% | 19.0 | |
| Wins | 70 | ||||||
| Losses | 32 | ||||||
| Total trades 5/13/25 to 5/13/26 | 102 | ||||||
| Win / Loss Ratio | 68.6% | ||||||
Get the Zee Trades Newsletter
If you're not ready to pay to have my trades texted to your phone today, you can sign up here to be emailed my market commentary.